House of Lords BRITISH PARLIAMENT
09th June 2023
Central for Educational growth and research, New Delhi
Awarded by Shri Shivraj Singh Chouhan
Hon'ble Chief Minister of Madhya Pradesh
The Department of Computer Science and Applications boasts of with a number of Computer Laboratories where the students get a hands-on experience on various emerging technologies, platforms, languages and computing devices. We have our own intranet called NS2(UMIS) portal for students and employees in which daily report, attendance, marks and results are maintained and accessed by the concerned persons .
B.Tech. In Computer Science :- Tentative Govt. Scholarship (For M.P. State Candidate`s only) :- for OBC Candidate`s (Rs.): 31000/- and for ST/SC Candidate`s (Rs.) : 47000/-
Diploma In Computer Science :- Tentative Govt. Scholarship (For M.P. State Candidate`s only) :- for OBC Candidate`s (Rs.): 11000/- and for ST/SC Candidate`s (Rs.) : 25000/-
On the basis of Percentage: | |
---|---|
Marks obtain in Qualifying Examinatiion | upto |
95% and above | 50% |
More than 90% but less than 95% | 40% |
More than 85% but less than 90% | 30% |
More than 80% but less than 85% | 20% |
More than 75% but less than 80% | 15% |
More than 70% but less than 75% | 10% |
More than 60% but less than 70% | 5% |
For Rajiv Gandhi Group of Institution's Student (RGI to AKS) | 30% |
On the basis of Sports, Defense, Different awards winner, other categories scholarship : | |
---|---|
Loyalty Scholarship (Referred by Old Students & present staff) | .. |
Female Candidates (To promote Girl's education) | .. |
Chancellor Scholarship ( Only for Poor Students) depends on merit & need, a committee will decide after admission | .. |
Top ten rank holders in competitive entrance Exam. | .. |
Top ten rank holders in 12th Board Examination | .. |
For National Award Winner | 10% |
For State Award Winner | 10% |
For Dependents of Freedom Fighters | 10% |
For Dependents of Ex-Service Man | 10% |
For Gallantry Award Winner | 10% |
For President Award Winner | 10% |
For Physical Handicapped (More than 60%) | 10% |
For Sports Person (National Level) | 10% |
For Sports Person (State Level) | 10% |
For NCC/NSS Certificate Holders(National Level) | 10% |
For NCC/NSS Certificate Holders (State Level) | 10% |
For Scout & Guide Candidates (National Level) | 10% |
For Scout & Guide Candidates (State Level) | 10% |
Click here to Download fees structure.